<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hagler Editorial Design and Illustration</title>
	<atom:link href="http://portfolio.toddhagler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.toddhagler.com</link>
	<description>Todd Hagler is a Creative Director and publisher in Seattle, WA. View examples of his editorial design and graphic illustration in this portfolio.</description>
	<lastBuildDate>Thu, 01 Apr 2010 19:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Zest</title>
		<link>http://portfolio.toddhagler.com/work/zest/</link>
		<comments>http://portfolio.toddhagler.com/work/zest/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:49:21 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=42</guid>
		<description><![CDATA[Creation of this lifestyle publication for a natural spa involved developing an editorial concept and design to reinforce the spa’s sustainable beliefs. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_zest.jpg" /></p>
<p>I created <em>Zest for a natural life</em> for an eco-friendly green spa that wanted a publication to educate their clients about how to make green living choices and to use their spending power to bring social and environmental change to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/zest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euphoric</title>
		<link>http://portfolio.toddhagler.com/work/euphoric/</link>
		<comments>http://portfolio.toddhagler.com/work/euphoric/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:47:23 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=40</guid>
		<description><![CDATA[<em>Euphoric</em> was developed for a leader in the emerging experience gift industry as a way to attract new business and encourage loyalty among its growing client list of companies like Coca-Cola, InterContinental Hotels, and Neiman Marcus.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_euphoric.jpg" /></p>
<p><em>Euphoric</em> was developed for a leader in the emerging experience gift industry as a way to attract new business and encourage loyalty among its growing client list of companies like Coca-Cola, InterContinental Hotels, and Neiman Marcus.</p>
<p>I created the concept of a quarterly lifestyle publication to provide in-depth coverage of the company’s varied gift experiences. Experiential gifts ranging from city walking tours to Formula 2000 racing and couples massage to private surfing lessons provide endless story ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/euphoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexion</title>
		<link>http://portfolio.toddhagler.com/work/flexion/</link>
		<comments>http://portfolio.toddhagler.com/work/flexion/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:42:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=34</guid>
		<description><![CDATA[This unique quarterly was developed from the ground up to provide multiple sponsors with an individually branded publication that positioned their practice as a market leader.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_flexion1.jpg" /><br />
This unique quarterly was developed from the ground up to provide multiple sponsors with an individually branded publication that positioned their practice as a market leader.</p>
<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_flexion2.jpg" /><br />
While the core editorial well remained consistent there were plenty of opportunities to customize the publication.</p>
<p><img src=&#8221;http://portfolio.toddhagler.com/wp-content/portfolio/626_flexion3.jpg&#8221; /<br />
This project included everything from building an advisory board to publication management.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/flexion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azalea Orthopedics</title>
		<link>http://portfolio.toddhagler.com/work/azalea-orthopedics/</link>
		<comments>http://portfolio.toddhagler.com/work/azalea-orthopedics/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:35:54 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=32</guid>
		<description><![CDATA[This project involved the creation of a magazine to address the clients desire for a “more mainstream and consumer friendly publication” to reach out beyond their existing patient base. The result was a trendy and visual appealing magazine full of reliable information.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_azaela.jpg" /><br />
This project involved the creation of a magazine to address the clients desire for a “more mainstream and consumer friendly publication” to reach out beyond their existing patient base. The result was a trendy and visual appealing magazine full of reliable information.</p>
<p>Each issue was themed according to the demographic profile of prospective patients. Covering nutritional advice and activities required for maintaining musculoskeletal health of the pediatric and teen audience; this edition transformed the level of communication and enhanced the visibility of this growing medical practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/azalea-orthopedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopedic Review</title>
		<link>http://portfolio.toddhagler.com/work/orthopedic-review/</link>
		<comments>http://portfolio.toddhagler.com/work/orthopedic-review/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:24:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=27</guid>
		<description><![CDATA[This project required sourcing specialist editorial covering advancements in stress fractures, pediatric foot disorders, arthritis of the spine, wrist fracture treatment, and electronic medical records.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_indy.jpg" /><br />
This project required sourcing specialist editorial covering advancements in stress fractures, pediatric foot disorders, arthritis of the spine, wrist fracture treatment, and electronic medical records. By reaching out to a network of freelance writers, editors, and photographers I can create compelling and accurate media for any industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/orthopedic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerra Shine</title>
		<link>http://portfolio.toddhagler.com/work/centerra-shine/</link>
		<comments>http://portfolio.toddhagler.com/work/centerra-shine/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:12:56 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=23</guid>
		<description><![CDATA[Creation of a quarterly publication for an award-winning 3,000-acre community that embodies the Colorado lifestyle.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_centerra.jpg" /><br />
This project involved the creation of a quarterly publication for an award-winning 3,000-acre community that embodies the Colorado lifestyle. The project required an acute awareness of the community’s existing brand – everything from font selection and color schemes to editorial voice was taken into consideration to develop a compelling way to tell the story of this community designed to enhance all aspects of life for its residents and visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/centerra-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPC Insights</title>
		<link>http://portfolio.toddhagler.com/work/lpc-insights/</link>
		<comments>http://portfolio.toddhagler.com/work/lpc-insights/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:04:36 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=21</guid>
		<description><![CDATA[Creation of 36-page tabloid positioned as an educational and informative resource for investors, commercial property owners, and developers featuring real estate news and trends affecting the Texas real estate market.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_lpc1.jpg" /><br />
Creation of 36-page tabloid positioned as an educational and informative resource for investors, commercial property owners, and developers featuring real estate news and trends affecting the Texas real estate market.</p>
<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_lpc2.jpg" /><br />
The project included writing, design, and photo illustration throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/lpc-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radnet&#8217;s Insider</title>
		<link>http://portfolio.toddhagler.com/work/radnet-insider/</link>
		<comments>http://portfolio.toddhagler.com/work/radnet-insider/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:55:03 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=17</guid>
		<description><![CDATA[Redevelopment of this existing publication included branding of the magazine, editorial realignment, and overall redesign. The title was updated with a more contemporary look with font selection and use of white space. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_radnet.jpg" /><br />
Redevelopment of this existing publication included branding of the magazine, editorial realignment, and overall redesign. The title was updated with a more contemporary look with font selection and use of white space. </p>
<p>Editorial positioned the client as a thought leader in their field and included both educational features and informational news sections. Project management included review and consultation relating to the target audience<br />
and distribution of the magazine to increase its effectiveness as a marketing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/radnet-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brink&#8217;s Link</title>
		<link>http://portfolio.toddhagler.com/work/brinks/</link>
		<comments>http://portfolio.toddhagler.com/work/brinks/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:42:42 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://portfolio.toddhagler.com/?p=12</guid>
		<description><![CDATA[A redevelopment of an existing company newsletter into a focused employee magazine.]]></description>
			<content:encoded><![CDATA[<p><img src="http://portfolio.toddhagler.com/wp-content/portfolio/626_brinks.jpg" /><br />
This project required the redevelopment of an existing 16-page quarterly to better align with the clients overall branding. Previous content and design did not reflect the company’s long held traditional values or reflect the needs of the readership.</p>
<p>The magazine was completely reinvented, bringing the employees to the forefront by including stories on personal achievements, community involvement, and professional performance. The result—the publication evolved from a corporate newsletter to an engaging and more accessible magazine about the people, for the people, by the people.</p>
<p>The new magazine became a key communication tool for the organization&#8217;s nine thousand employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.toddhagler.com/work/brinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

